What homeowners are actually paying for hurricane shutters in 2026 โ fully-installed prices per square foot, broken down by shutter type and across all 13 coastal states we track.
Fully installed โ materials, labor, and permit fees.
| Shutter type | Installed price | Notes |
|---|---|---|
| Storm panels | $14โ$22/sq ft | Lowest cost; manual, stored between storms |
| Accordion shutters | $26โ$35/sq ft | Permanent, quick to close; the coastal workhorse |
| Roll-down shutters | $45โ$100/sq ft | Max protection, motorized push-button |
| Impact windows | $40โ$100/sq ft | Always-on protection, no deployment |
Ranked from most affordable to most expensive by entry price. Click a state for county-level pricing.
| # | State | Low | High | Why |
|---|---|---|---|---|
| 1 | Florida | $14 | $35 | Most competitive contractor market in the US |
| 2 | Mississippi | $15 | $32 | Limited Gulf-coast contractor supply |
| 3 | Alabama | $15 | $34 | Coastal-county wind-mitigation credits |
| 4 | Louisiana | $15 | $36 | Post-Ida demand remains high |
| 5 | Georgia | $16 | $35 | Smaller but growing coastal market |
| 6 | South Carolina | $16 | $36 | Lowcountry storm exposure |
| 7 | Texas | $16 | $38 | Large Gulf coast, smaller contractor base |
| 8 | North Carolina | $16 | $38 | Outer Banks scarcity raises prices |
| 9 | Virginia | $17 | $40 | Tidewater exposure, fewer specialists |
| 10 | Maryland | $18 | $42 | Chesapeake & coastal demand |
| 11 | New Jersey | $20 | $45 | Post-Sandy market, higher labor |
| 12 | New York | $22 | $50 | High labor cost, limited specialists |
| 13 | Massachusetts | $22 | $52 | Highest prices on our coverage map |
State ranges reflect typical installed shutter work ($/sq ft). Premium motorized roll-downs and impact windows run toward the top of the by-type range above.
A typical home has roughly 350 sq ft of openings (about 15โ20 windows and doors).
| If you chooseโฆ | Estimated installed total |
|---|---|
| Storm panels | $4,900 โ $7,700 |
| Accordion shutters | $9,100 โ $12,250 |
| Roll-down shutters | $15,750 โ $35,000 |
| Impact windows | $14,000 โ $35,000 |
Five things move a shutter quote more than anything else: the type you choose (panels are a fraction of motorized roll-downs), the number and size of your openings, your county’s wind-zone requirement (South Florida’s HVHZ adds 15โ25%), whether salt-air hardware is needed, and seasonal demand โ prices and lead times spike June through October.
Prices also run 10โ20% higher in coastal counties than inland, and the cheapest bids are often unlicensed work without permits โ which voids the insurance discount that makes shutters pay for themselves. See how much shutters can save on insurance →
Figures are 2026 fully-installed prices (materials, labor, and permit fees) drawn from licensed-contractor quotes across the 13 coastal states we cover, refreshed through our daily pricing system. Ranges reflect mid-market licensed installs; rock-bottom unlicensed bids are excluded because they void insurance credits and carry no permit.
Journalists, agents, and site owners are welcome to cite these figures with a link to the source: 2026 Hurricane Shutter Cost Report, HurricaneShutterCalc.com — hurricaneshuttercalc.com/hurricane-shutter-cost-report.html
Free 2026 estimate by county, window count, and shutter type
Open the calculator →